<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Chute &#187; vehicle safety</title>
	<atom:link href="http://carchute.com/cars/vehicle-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://carchute.com</link>
	<description>The place for car enthusiasts looking for deals and tips in the motoring industry today</description>
	<lastBuildDate>Thu, 24 May 2012 12:18:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>GM&#8217;s U.S. Sales Up 18 Percent in August</title>
		<link>http://carchute.com/2011/09/gms-u-s-sales-up-18-percent-in-august/</link>
		<comments>http://carchute.com/2011/09/gms-u-s-sales-up-18-percent-in-august/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 04:46:15 +0000</pubDate>
		<dc:creator>Auto Buff</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[balanced portfolio]]></category>
		<category><![CDATA[buick cadillac]]></category>
		<category><![CDATA[cadillac chevrolet]]></category>
		<category><![CDATA[chevrolet cruze]]></category>
		<category><![CDATA[chevrolet equinox]]></category>
		<category><![CDATA[chevrolet gmc]]></category>
		<category><![CDATA[don johnson]]></category>
		<category><![CDATA[efficient vehicles]]></category>
		<category><![CDATA[germany canada]]></category>
		<category><![CDATA[global headquarters]]></category>
		<category><![CDATA[gmm]]></category>
		<category><![CDATA[largest automakers]]></category>
		<category><![CDATA[onstar]]></category>
		<category><![CDATA[opel vauxhall]]></category>
		<category><![CDATA[sales operations]]></category>
		<category><![CDATA[supporting material]]></category>
		<category><![CDATA[vehicle safety]]></category>
		<category><![CDATA[wuling]]></category>

		<guid isPermaLink="false">http://carchute.com/?p=6541</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/09/gms-u-s-sales-up-18-percent-in-august/' addthis:title='GM&#8217;s U.S. Sales Up 18 Percent in August '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>DETROIT, /PRNewswire/ &#8212; General Motors Co. (NYSE: GM) today reported total sales of 218,479 vehicles in August, an 18 percent increase compared with August 2010. &#8220;Our balanced portfolio of trucks and fuel-efficient vehicles like the Chevrolet Cruze, Chevrolet Equinox and GMC Terrain are helping GM continue to gain market share, which has now increased in [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/09/gms-u-s-sales-up-18-percent-in-august/' addthis:title='GM&#8217;s U.S. Sales Up 18 Percent in August '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/09/gms-u-s-sales-up-18-percent-in-august/' addthis:title='GM&#8217;s U.S. Sales Up 18 Percent in August '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcarchute.com%2F2011%2F09%2Fgms-u-s-sales-up-18-percent-in-august%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcarchute.com%2F2011%2F09%2Fgms-u-s-sales-up-18-percent-in-august%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>DETROIT, /PRNewswire/ &#8212; General Motors Co. (NYSE: GM) today reported total sales of 218,479 vehicles in August, an 18 percent increase compared with August 2010.<br />
<span id="more-6541"></span><br />
&#8220;Our balanced portfolio of trucks and fuel-efficient vehicles like the Chevrolet Cruze, Chevrolet Equinox and GMC Terrain are helping GM continue to gain market share, which has now increased in seven of the past eight months,&#8221; said Don Johnson, vice president, U.S. Sales Operations. &#8220;We&#8217;re carrying good momentum and we&#8217;re cautiously optimistic that we&#8217;ll see U.S. economic growth improve in the months ahead.&#8221;</p>
<p>The full text of GM’s sales press release and supporting material is available at http://investor.gm.com in the Sales and Production section as well at http://media.gm.com.</p>
<p>About General Motors – General Motors (NYSE: GM, TSX: GMM), one of the world&#8217;s largest automakers, traces its roots back to 1908. With its global headquarters in Detroit, GM employs 208,000 people in every major region of the world and does business in more than 120 countries. GM and its strategic partners produce cars and trucks in 30 countries, and sell and service these vehicles through the following brands: Baojun, Buick, Cadillac, Chevrolet, GMC, Daewoo, Holden, Isuzu, Jiefang, Opel, Vauxhall, and Wuling. GM&#8217;s largest national market is China, followed by the United States, Brazil, the United Kingdom, Germany, Canada, and Italy. GM&#8217;s OnStar subsidiary is the industry leader in vehicle safety, security and information services. More information on the new General Motors can be found at www.gm.com.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/09/gms-u-s-sales-up-18-percent-in-august/' addthis:title='GM&#8217;s U.S. Sales Up 18 Percent in August '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carchute.com/2011/09/gms-u-s-sales-up-18-percent-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Orders Toyota Not to Destroy Vehicle Safety Evidence</title>
		<link>http://carchute.com/2009/10/court-orders-toyota-not-to-destroy-vehicle-safety-evidence/</link>
		<comments>http://carchute.com/2009/10/court-orders-toyota-not-to-destroy-vehicle-safety-evidence/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:52:17 +0000</pubDate>
		<dc:creator>Auto Buff</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[christopher reynolds]]></category>
		<category><![CDATA[crashworthiness]]></category>
		<category><![CDATA[dallas attorney]]></category>
		<category><![CDATA[dimitrios]]></category>
		<category><![CDATA[document retention]]></category>
		<category><![CDATA[entire company]]></category>
		<category><![CDATA[federal district judge]]></category>
		<category><![CDATA[jane howard]]></category>
		<category><![CDATA[key evidence]]></category>
		<category><![CDATA[ogilvie]]></category>
		<category><![CDATA[product liability cases]]></category>
		<category><![CDATA[retention policies]]></category>
		<category><![CDATA[rollover accidents]]></category>
		<category><![CDATA[temporary restraining order]]></category>
		<category><![CDATA[todd tracy]]></category>
		<category><![CDATA[toyota motor]]></category>
		<category><![CDATA[toyota motor corporation]]></category>
		<category><![CDATA[toyota motor sales]]></category>
		<category><![CDATA[vehicle safety]]></category>

		<guid isPermaLink="false">http://carchute.com/?p=230</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2009/10/court-orders-toyota-not-to-destroy-vehicle-safety-evidence/' addthis:title='Court Orders Toyota Not to Destroy Vehicle Safety Evidence '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A federal judge in Texas issued a sweeping Temporary Restraining Order today to prevent the Toyota Motor Corporation, its subsidiaries, and members of its in-house legal team from destroying any documents about the crashworthiness of all vehicles manufactured by the company. The order comes in the wake of allegations that Toyota spent years conspiring to [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2009/10/court-orders-toyota-not-to-destroy-vehicle-safety-evidence/' addthis:title='Court Orders Toyota Not to Destroy Vehicle Safety Evidence '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2009/10/court-orders-toyota-not-to-destroy-vehicle-safety-evidence/' addthis:title='Court Orders Toyota Not to Destroy Vehicle Safety Evidence '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcarchute.com%2F2009%2F10%2Fcourt-orders-toyota-not-to-destroy-vehicle-safety-evidence%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcarchute.com%2F2009%2F10%2Fcourt-orders-toyota-not-to-destroy-vehicle-safety-evidence%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A federal judge in Texas issued a sweeping Temporary Restraining Order today to prevent the Toyota Motor Corporation, its subsidiaries, and members of its in-house legal team from destroying any documents about the crashworthiness of all vehicles manufactured by the company.</p>
<p>The order comes in the wake of allegations that Toyota spent years conspiring to conceal evidence from the victims of rollover accidents according to a lawsuit filed by Dimitrios Biller, the former National Managing Counsel in charge of Toyota&#8217;s National Rollover Program. Biller worked as a lawyer for Toyota Motor Sales, U.S.A., Inc., from 2003 to 2007.</p>
<p>Dallas attorney Todd Tracy obtained the restraining order in connection with the filing of a 17th fraud case that seeks to reopen lawsuits in which key evidence might have been withheld. &#8220;Toyota should heed this judge&#8217;s warning from the board room to the assembly line that every single email, every document, every bit of research, and all information about vehicle safety is now put on hold. I filed the motion out of concern that Dimitrios Biller&#8217;s allegations describe that a Watergate style cover-up was underway at Toyota to undermine the American legal system.&#8221;</p>
<p>The litigation hold ordered by federal District Judge T. John Ward must be distributed throughout the entire company, to outside counsel, and to outside experts and contractors according to Tracy. The judge ordered Toyota not to destroy any documents pertaining to product liability cases, research, testing or documents subject to destruction under document retention policies. The judge will rule on issuing a permanent injunction in a hearing scheduled for October 7th.</p>
<p>The order is also directed at four top member&#8217;s of Toyota&#8217;s California based in-house legal team: Christopher Reynolds, VP and General Counsel of Toyota Motor Sales; Jane Howard Martin, Asst General Counsel in the Legal Services Group; Eric Taira, Asst General Counsel for TMS and Biller&#8217;s immediate supervisor; and Dian Ogilvie, Senior VP and General Counsel during Biller&#8217;s employment.</p>
<p>(<a href="http://www.prnewswire.com/news-releases/court-orders-toyota-not-to-destroy-vehicle-safety-evidence-62931662.html">Source</a>) Press</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2009/10/court-orders-toyota-not-to-destroy-vehicle-safety-evidence/' addthis:title='Court Orders Toyota Not to Destroy Vehicle Safety Evidence '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carchute.com/2009/10/court-orders-toyota-not-to-destroy-vehicle-safety-evidence/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

