<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Chute &#187; car industry</title>
	<atom:link href="http://carchute.com/cars/car-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://carchute.com</link>
	<description>The place for car enthusiasts looking for deals and tips in the motoring industry today</description>
	<lastBuildDate>Wed, 23 May 2012 12:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Spanish car sales witness bad performance in years</title>
		<link>http://carchute.com/2011/10/spanish-car-sales-witness-bad-performance-in-years/</link>
		<comments>http://carchute.com/2011/10/spanish-car-sales-witness-bad-performance-in-years/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:23:45 +0000</pubDate>
		<dc:creator>Auto Buff</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[car industry]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[corporate clients]]></category>
		<category><![CDATA[current trends]]></category>
		<category><![CDATA[family debt]]></category>
		<category><![CDATA[first nine months]]></category>
		<category><![CDATA[luxury cars]]></category>
		<category><![CDATA[months of the year]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[new vehicles]]></category>
		<category><![CDATA[private individuals]]></category>
		<category><![CDATA[sales organizations]]></category>
		<category><![CDATA[spanish roads]]></category>
		<category><![CDATA[widening gap]]></category>

		<guid isPermaLink="false">http://carchute.com/?p=6829</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/10/spanish-car-sales-witness-bad-performance-in-years/' addthis:title='Spanish car sales witness bad performance in years '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>MADRID (Xinhua) &#8212; There was more bad news for the Spanish car industry with the publication of the sales figures for September on Monday indicating bad performance in the past years. According to the associations of manufacturers (ANFAC) and sales organizations (GANVAN), for the past month 55,572 cars were sold in September, which is 1.3 [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/10/spanish-car-sales-witness-bad-performance-in-years/' addthis:title='Spanish car sales witness bad performance in years '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/10/spanish-car-sales-witness-bad-performance-in-years/' addthis:title='Spanish car sales witness bad performance in years '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcarchute.com%2F2011%2F10%2Fspanish-car-sales-witness-bad-performance-in-years%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcarchute.com%2F2011%2F10%2Fspanish-car-sales-witness-bad-performance-in-years%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>MADRID (Xinhua) &#8212; There was more bad news for the Spanish car industry with the publication of the sales figures for September on Monday indicating bad performance in the past years.<br />
<span id="more-6829"></span><br />
According to the associations of manufacturers (ANFAC) and sales organizations (GANVAN), for the past month 55,572 cars were sold in September, which is 1.3 percent down on the same period in 2010 and the worst performance in terms of sales in the month in the past 15 years.</p>
<p>The figures mean that 623,926 cars have been sold in the first nine months, which is 20.7 percent down on the sales figures from last year. Car sales are now at their lowest level in Spain since 1993.</p>
<p>Spain&#8217;s problems of family debt and lack of consumer confidence have been reproduced in the sales figures, as sales of new cars to private individuals fell by 12.3 percent in September, with just 30,299 cars sold. Just 287,660 cars have been bought by individuals in the first nine months of the year.</p>
<p>Those figures, have been offset to a certain extent by the sales of new cars to companies, which is rising. Companies and businesses accounted for the sales of 23,456 cars in September, a 15.6-percent increase on 2010, while sales to corporate clients is up overall by 7.4 percent for the year as a whole.</p>
<p>Car hire firms also bought more cars in September and have done so in the year as a whole.</p>
<p>Meanwhile there are signs of a widening gap between the rich and the poor in Spain given that the sales of luxury cars in the country rose by 148.4 percent in September and has climbed by 114.4 percent over the year.</p>
<p>That is contrasted by figures that show the average age of a car on Spanish roads has increased considerably as people postpone the purchase of new vehicles until the economy shows signs of improving.</p>
<p>ANFAC and GANVAN warn that unless current trends chance, 42 percent of the cars in Spain will be at least 10 years old by 2012. The increasing age of the cars in circulation brings with it additional problems of safety and also of pollution, given that older cars consume more fuel and are not as ecological as newer models.</p>
<p>&#8220;We need policies of renovation for the cars in circulation and also structural changes so that Spain has cars that consume less and which are more ecological on the roads,&#8221; commented ANFAC Director General Luis Valero.</p>
<p>Meanwhile Ganvan&#8217;s President Juan Antonio Sanchez Torres predicted that the sector would again fall short of the 1 million sales mark in 2011 and predicted the year would end with around 820,000 new vehicles having been sold.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/10/spanish-car-sales-witness-bad-performance-in-years/' addthis:title='Spanish car sales witness bad performance in years '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carchute.com/2011/10/spanish-car-sales-witness-bad-performance-in-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota to Manufacture Full Hybrid Auris in the United Kingdom</title>
		<link>http://carchute.com/2009/07/toyota-to-manufacture-full-hybrid-auris-in-the-united-kingdom/</link>
		<comments>http://carchute.com/2009/07/toyota-to-manufacture-full-hybrid-auris-in-the-united-kingdom/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:20:29 +0000</pubDate>
		<dc:creator>Auto Buff</dc:creator>
				<category><![CDATA[Toyota]]></category>
		<category><![CDATA[business innovation]]></category>
		<category><![CDATA[car industry]]></category>
		<category><![CDATA[car production]]></category>
		<category><![CDATA[deeside]]></category>
		<category><![CDATA[drive technology]]></category>
		<category><![CDATA[european roads]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[industrial strategy]]></category>
		<category><![CDATA[innovation skills]]></category>
		<category><![CDATA[mandelson]]></category>
		<category><![CDATA[north wales]]></category>
		<category><![CDATA[reducing co2 emissions]]></category>
		<category><![CDATA[stop technology]]></category>
		<category><![CDATA[tadashi]]></category>
		<category><![CDATA[tmuk]]></category>
		<category><![CDATA[toyota auris]]></category>
		<category><![CDATA[toyota motor]]></category>
		<category><![CDATA[uk suppliers]]></category>
		<category><![CDATA[world class manufacturer]]></category>

		<guid isPermaLink="false">http://carchute.com/?p=133</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2009/07/toyota-to-manufacture-full-hybrid-auris-in-the-united-kingdom/' addthis:title='Toyota to Manufacture Full Hybrid Auris in the United Kingdom '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Toyota Motor Europe today announced plans to manufacture full hybrid Auris, at its UK-based facility in Burnaston, Derbyshire. Production of Toyota&#8217;s first European-built full hybrid will kick-off at Toyota Motor Manufacturing (UK) Ltd (TMUK) in mid-2010. Engines will be produced at TMUK&#8217;s facility in Deeside, North Wales. The announcement, which coincided with a site visit [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2009/07/toyota-to-manufacture-full-hybrid-auris-in-the-united-kingdom/' addthis:title='Toyota to Manufacture Full Hybrid Auris in the United Kingdom '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2009/07/toyota-to-manufacture-full-hybrid-auris-in-the-united-kingdom/' addthis:title='Toyota to Manufacture Full Hybrid Auris in the United Kingdom '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcarchute.com%2F2009%2F07%2Ftoyota-to-manufacture-full-hybrid-auris-in-the-united-kingdom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcarchute.com%2F2009%2F07%2Ftoyota-to-manufacture-full-hybrid-auris-in-the-united-kingdom%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://carchute.com/wp-content/uploads/2009/07/3230027199_70c0f56f78_o-300x225.jpg" alt="3230027199_70c0f56f78_o" title="3230027199_70c0f56f78_o" width="300" height="225" class="alignnone size-medium wp-image-134" align="right" />Toyota Motor Europe today announced plans to manufacture full hybrid Auris, at its UK-based facility in Burnaston, Derbyshire. Production of Toyota&#8217;s first European-built full hybrid will kick-off at Toyota Motor Manufacturing (UK) Ltd (TMUK) in mid-2010. Engines will be produced at TMUK&#8217;s facility in Deeside, North Wales. The announcement, which coincided with a site visit by UK First Secretary of State and Secretary of State for Business, Innovation &#038; Skills Rt. Hon. Lord Mandelson, underlines Toyota&#8217;s commitment to expand its offering of low-emission hybrid vehicles to customers in Europe.</p>
<p><em>&#8216;With today&#8217;s announcement, Toyota has taken a significant step forward in ensuring that full hybrids become more accessible to a wider range of customers. Such efforts are crucial if we are to see more low-carbon vehicles on European roads,&#8217; said Tadashi Arashima, CEO and President, TME.</em></p>
<p><em>&#8216;Our decision to produce a full hybrid in the UK reflects both our confidence in the quality and commitment of the TMUK workforce and the strength of our long-standing partnership with the UK Government. Today&#8217;s announcement is positive for Toyota, our UK suppliers and the local communities here,&#8217; he added.</em></p>
<p>Business Secretary Lord Mandelson said: &#8216;This is a welcome and forward-looking investment in Britain from a world class manufacturer. As part of our low carbon industrial strategy we set out to make Britain the best place in the world to develop low carbon vehicles. These commitments, backed by the formidable skills of the UK automotive workers enable companies like Toyota to invest with confidence in low carbon car production in the UK. It demonstrates that the UK&#8217;s car industry is already making the low carbon transition.&#8217;</p>
<p>The Toyota Auris hit the European market place in spring 2007. Since then, it has sold over 370,000 vehicles. Under the new Toyota Optimal Drive technology, Auris now comes equipped with a 1.33-litre dual VVT-i engine and Toyota&#8217;s Start&#038;Stop technology, reducing CO2 emissions by 17% (135 g/km) and improving fuel consumption by 19% (48.7 mpg combined cycle).</p>
<p>TMUK started production in 1992 as Toyota&#8217;s first manufacturing company in Europe and today employs around 4,100 workers. The plant has produced over 2.5 million vehicles to-date, including the Carina E, Corolla, Avensis and Auris, for sale in Europe and export overseas. TMUK represents a total investment of over £1.85 billion and is one of nine Toyota manufacturing companies in Greater Europe. </p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2009/07/toyota-to-manufacture-full-hybrid-auris-in-the-united-kingdom/' addthis:title='Toyota to Manufacture Full Hybrid Auris in the United Kingdom '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carchute.com/2009/07/toyota-to-manufacture-full-hybrid-auris-in-the-united-kingdom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

