<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Chute &#187; BMW</title>
	<atom:link href="http://carchute.com/cars/bmw/feed/" rel="self" type="application/rss+xml" />
	<link>http://carchute.com</link>
	<description>The place for car enthusiasts looking for deals and tips in the motoring industry today</description>
	<lastBuildDate>Wed, 23 May 2012 04:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Audi A4 in the planning for 2014</title>
		<link>http://carchute.com/2012/05/new-audi-a4-in-the-planning-for-2014/</link>
		<comments>http://carchute.com/2012/05/new-audi-a4-in-the-planning-for-2014/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:48:20 +0000</pubDate>
		<dc:creator>Auto Buff</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[a4 models]]></category>
		<category><![CDATA[autobild]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[bmw 3 series]]></category>
		<category><![CDATA[class models]]></category>
		<category><![CDATA[cockpit]]></category>
		<category><![CDATA[dpa]]></category>
		<category><![CDATA[facelift]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[instrumentation]]></category>
		<category><![CDATA[luggage]]></category>
		<category><![CDATA[mercedes c class]]></category>
		<category><![CDATA[new audi a4]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stuttgart]]></category>

		<guid isPermaLink="false">http://carchute.com/?p=9045</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/05/new-audi-a4-in-the-planning-for-2014/' addthis:title='New Audi A4 in the planning for 2014 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The next generation Audi A4 heading for the markets in 2014 will be significantly lighter and more economical than current versions, according to a report in Germany's Autobild newspaper.<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/05/new-audi-a4-in-the-planning-for-2014/' addthis:title='New Audi A4 in the planning for 2014 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/05/new-audi-a4-in-the-planning-for-2014/' addthis:title='New Audi A4 in the planning for 2014 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcarchute.com%2F2012%2F05%2Fnew-audi-a4-in-the-planning-for-2014%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcarchute.com%2F2012%2F05%2Fnew-audi-a4-in-the-planning-for-2014%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Stuttgart (dpa) &#8211; The next generation Audi A4 heading for the markets in 2014 will be significantly lighter and more economical than current versions, according to a report in Germany&#8217;s Autobild newspaper.</p>
<p>The latest A4 underwent a major facelift last year with sales in Germany falling behind those of the BMW 3-Series and Mercedes C-Class. During the first quarter of this year only 9,033 A4 models were sold compared to 12,714 units of the BMW 3-Series and 17,114 Mercedes C-Class models.<br />
<span id="more-9045"></span><br />
Autobild says the latest A4 will offer more space for both passengers and luggage with the technology on board taking up less space. The interior sports a screen in the centre of the cockpit which replaces the classic circular instrumentation.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/05/new-audi-a4-in-the-planning-for-2014/' addthis:title='New Audi A4 in the planning for 2014 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carchute.com/2012/05/new-audi-a4-in-the-planning-for-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes to at least match rivals growth in China</title>
		<link>http://carchute.com/2012/04/mercedes-to-at-least-match-rivals-growth-in-china/</link>
		<comments>http://carchute.com/2012/04/mercedes-to-at-least-match-rivals-growth-in-china/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:00:54 +0000</pubDate>
		<dc:creator>Auto Buff</dc:creator>
				<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[car market]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[frankfurt]]></category>
		<category><![CDATA[growth driver]]></category>
		<category><![CDATA[luxury brand]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[mercedes benz]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[rivals]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://carchute.com/?p=8855</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/04/mercedes-to-at-least-match-rivals-growth-in-china/' addthis:title='Mercedes to at least match rivals growth in China '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Daimler's flagship luxury brand Mercedes-Benz expects it will at least keep pace with the 15-20 percent growth of the overall premium car market in China this year, its chief executive said. 	<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/04/mercedes-to-at-least-match-rivals-growth-in-china/' addthis:title='Mercedes to at least match rivals growth in China '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/04/mercedes-to-at-least-match-rivals-growth-in-china/' addthis:title='Mercedes to at least match rivals growth in China '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcarchute.com%2F2012%2F04%2Fmercedes-to-at-least-match-rivals-growth-in-china%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcarchute.com%2F2012%2F04%2Fmercedes-to-at-least-match-rivals-growth-in-china%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>FRANKFURT (Reuters) &#8211; Daimler&#8217;s flagship luxury brand Mercedes-Benz expects it will at least keep pace with the 15-20 percent growth of the overall premium car market in China this year, its chief executive said. 	</p>
<p>China is the key growth driver for companies like BMW and Mercedes. Volkswagen&#8217;s Audi counts China as its single largest market, responsible for a quarter of its volumes.<br />
<span id="more-8855"></span><br />
Last year, the Mercedes brand increased sales in China by nearly 31 percent to 193,339 vehicles, or 15 percent of its total figure for 2011.	</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/04/mercedes-to-at-least-match-rivals-growth-in-china/' addthis:title='Mercedes to at least match rivals growth in China '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carchute.com/2012/04/mercedes-to-at-least-match-rivals-growth-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW recalls some 9,200 cars over cooling pump defect</title>
		<link>http://carchute.com/2012/04/bmw-recalls-some-9200-cars-over-cooling-pump-defect/</link>
		<comments>http://carchute.com/2012/04/bmw-recalls-some-9200-cars-over-cooling-pump-defect/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:43:28 +0000</pubDate>
		<dc:creator>Auto Buff</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[bayerische motoren werke]]></category>
		<category><![CDATA[bayerische motoren werke ag]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[bmw bayerische motoren werke ag]]></category>
		<category><![CDATA[bmw engines]]></category>
		<category><![CDATA[bmw vehicles]]></category>
		<category><![CDATA[car maker]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[circumstance]]></category>
		<category><![CDATA[design defect]]></category>
		<category><![CDATA[john cooper]]></category>
		<category><![CDATA[large scale]]></category>
		<category><![CDATA[luxury car]]></category>
		<category><![CDATA[mini cooper]]></category>
		<category><![CDATA[mini cooper s]]></category>
		<category><![CDATA[motoren]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[x5]]></category>
		<category><![CDATA[xinhua]]></category>

		<guid isPermaLink="false">http://carchute.com/?p=8771</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/04/bmw-recalls-some-9200-cars-over-cooling-pump-defect/' addthis:title='BMW recalls some 9,200 cars over cooling pump defect '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>BMW (Bayerische Motoren Werke) AG will recall some 9,200 cars worldwide due to possible cooling pump defect, the Munich-based German luxury car maker announced on Monday.<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/04/bmw-recalls-some-9200-cars-over-cooling-pump-defect/' addthis:title='BMW recalls some 9,200 cars over cooling pump defect '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/04/bmw-recalls-some-9200-cars-over-cooling-pump-defect/' addthis:title='BMW recalls some 9,200 cars over cooling pump defect '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcarchute.com%2F2012%2F04%2Fbmw-recalls-some-9200-cars-over-cooling-pump-defect%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcarchute.com%2F2012%2F04%2Fbmw-recalls-some-9200-cars-over-cooling-pump-defect%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>BERLIN (Xinhua) &#8212; BMW (Bayerische Motoren Werke) AG will recall some 9,200 cars worldwide due to possible cooling pump defect, the Munich-based German luxury car maker announced on Monday.<br />
<span id="more-8771"></span><br />
The cars getting involved in the large scale recall mainly include BMW vehicles of types 5, 6, 7 Series, X5 and X6, Mini Cooper S and Mini John Cooper Works, equipped with eight-and twelve-cylinder BMW engines, as a large majority of them were produced in March and April 2011, according to the announcement.</p>
<p>The newly-discovered design defect might put the cooling pump too hot to be normally functional and catch fire under extreme circumstance, a spokesman with the company said, adding that so far only one such incidence had happened, but no one was injured.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/04/bmw-recalls-some-9200-cars-over-cooling-pump-defect/' addthis:title='BMW recalls some 9,200 cars over cooling pump defect '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carchute.com/2012/04/bmw-recalls-some-9200-cars-over-cooling-pump-defect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW to recall 2,231 cars in S.Korea on faulty cooling pumps</title>
		<link>http://carchute.com/2012/02/bmw-to-recall-2231-cars-in-s-korea-on-faulty-cooling-pumps/</link>
		<comments>http://carchute.com/2012/02/bmw-to-recall-2231-cars-in-s-korea-on-faulty-cooling-pumps/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:48:21 +0000</pubDate>
		<dc:creator>Auto Buff</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[bmw group]]></category>
		<category><![CDATA[combustion]]></category>
		<category><![CDATA[defective vehicles]]></category>
		<category><![CDATA[driving conditions]]></category>
		<category><![CDATA[german carmaker]]></category>
		<category><![CDATA[land transportation]]></category>
		<category><![CDATA[liters]]></category>
		<category><![CDATA[march 1 2007]]></category>
		<category><![CDATA[maritime affairs]]></category>
		<category><![CDATA[mini cooper]]></category>
		<category><![CDATA[mini cooper s]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[passenger cars]]></category>
		<category><![CDATA[pumps]]></category>
		<category><![CDATA[seoul]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[transportation ministry]]></category>

		<guid isPermaLink="false">http://carchute.com/?p=8007</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/02/bmw-to-recall-2231-cars-in-s-korea-on-faulty-cooling-pumps/' addthis:title='BMW to recall 2,231 cars in S.Korea on faulty cooling pumps '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>German carmaker BMW planned to recall 2,231 passenger cars in South Korea for a defective cooling pumps, the transportation ministry said Thursday.<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/02/bmw-to-recall-2231-cars-in-s-korea-on-faulty-cooling-pumps/' addthis:title='BMW to recall 2,231 cars in S.Korea on faulty cooling pumps '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/02/bmw-to-recall-2231-cars-in-s-korea-on-faulty-cooling-pumps/' addthis:title='BMW to recall 2,231 cars in S.Korea on faulty cooling pumps '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcarchute.com%2F2012%2F02%2Fbmw-to-recall-2231-cars-in-s-korea-on-faulty-cooling-pumps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcarchute.com%2F2012%2F02%2Fbmw-to-recall-2231-cars-in-s-korea-on-faulty-cooling-pumps%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>SEOUL &#8211; German carmaker BMW planned to recall 2,231 passenger cars in South Korea for a defective cooling pumps, the transportation ministry said Thursday.<br />
<span id="more-8007"></span><br />
Voluntary recall would be made for 2,231 vehicles with faulty cooling pumps designed to blow more air into engines for better combustion, according to the Ministry of Land, Transportation and Maritime Affairs. The defective control system of the pumps may cause fire, and in turn make dangerous driving conditions.</p>
<p>The cars subject to recall were MINI Cooper S models with an engine capacity of 1.6 liters manufactured between March 1, 2007 and Jan. 18, 2011 in the British plant, according to the ministry.</p>
<p>Owners of the defective vehicles can contact the service centers operated by BMW Group Korea for free repairs from Friday, while those who had their cars repaired in advance can be reimbursed for their costs, the ministry said.(Xinhua)</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/02/bmw-to-recall-2231-cars-in-s-korea-on-faulty-cooling-pumps/' addthis:title='BMW to recall 2,231 cars in S.Korea on faulty cooling pumps '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carchute.com/2012/02/bmw-to-recall-2231-cars-in-s-korea-on-faulty-cooling-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full-colour, head-up display offered in new BMW 3-Series</title>
		<link>http://carchute.com/2011/11/full-colour-head-up-display-offered-in-new-bmw-3-series/</link>
		<comments>http://carchute.com/2011/11/full-colour-head-up-display-offered-in-new-bmw-3-series/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 07:38:57 +0000</pubDate>
		<dc:creator>Auto Buff</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[bmw 3 series]]></category>
		<category><![CDATA[bonnet]]></category>
		<category><![CDATA[carmaker]]></category>
		<category><![CDATA[colour head]]></category>
		<category><![CDATA[colour spectrum]]></category>
		<category><![CDATA[eye level]]></category>
		<category><![CDATA[images and symbols]]></category>
		<category><![CDATA[instrument panel]]></category>
		<category><![CDATA[intense light source]]></category>
		<category><![CDATA[manufacturer data]]></category>
		<category><![CDATA[munich]]></category>
		<category><![CDATA[new 3 series]]></category>
		<category><![CDATA[new bmw 3 series]]></category>
		<category><![CDATA[thin film transistor]]></category>
		<category><![CDATA[virtual image]]></category>
		<category><![CDATA[windscreen]]></category>

		<guid isPermaLink="false">http://carchute.com/?p=7097</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/11/full-colour-head-up-display-offered-in-new-bmw-3-series/' addthis:title='Full-colour, head-up display offered in new BMW 3-Series '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>BMW is offering a full-colour, head-up display in the new 3-Series, projecting a virtual image onto the windscreen at the eye-level of the driver.<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/11/full-colour-head-up-display-offered-in-new-bmw-3-series/' addthis:title='Full-colour, head-up display offered in new BMW 3-Series '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/11/full-colour-head-up-display-offered-in-new-bmw-3-series/' addthis:title='Full-colour, head-up display offered in new BMW 3-Series '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcarchute.com%2F2011%2F11%2Ffull-colour-head-up-display-offered-in-new-bmw-3-series%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcarchute.com%2F2011%2F11%2Ffull-colour-head-up-display-offered-in-new-bmw-3-series%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Munich (dpa) &#8211; BMW is offering a full-colour, head-up display in the new 3-Series, projecting a virtual image onto the windscreen at the eye-level of the driver.</p>
<p>The virtual image is perceived as &#8221;hovering&#8221; at eye level above the bonnet and is visible only to the driver, according to the manufacturer.<br />
<span id="more-7097"></span><br />
Data is reproduced by means of an intense light source, which is located inside the instrument panel and shines through a translucent TFT (Thin Film Transistor) display, transferring the image to the windscreen via specially shaped mirrors.</p>
<p>The driver is thus provided with data including the car&#8217;s speed and navigation.</p>
<p>&#8220;Full-colour head-up display offers the driver a tremendous increase in reading comfort. The complete colour spectrum facilitates a realistic and thus more intuitive display of images and symbols,&#8221; the carmaker said in a press statement.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/11/full-colour-head-up-display-offered-in-new-bmw-3-series/' addthis:title='Full-colour, head-up display offered in new BMW 3-Series '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carchute.com/2011/11/full-colour-head-up-display-offered-in-new-bmw-3-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoMotionTV #38 Mazda Finishes 2nd at NASA Championships</title>
		<link>http://carchute.com/2011/09/automotiontv-38-mazda-finishes-2nd-at-nasa-championships/</link>
		<comments>http://carchute.com/2011/09/automotiontv-38-mazda-finishes-2nd-at-nasa-championships/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:40:30 +0000</pubDate>
		<dc:creator>Auto Buff</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[adversity]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[coincidence]]></category>
		<category><![CDATA[consistent race]]></category>
		<category><![CDATA[crew chief]]></category>
		<category><![CDATA[engine mapping]]></category>
		<category><![CDATA[green flag]]></category>
		<category><![CDATA[ly]]></category>
		<category><![CDATA[mid ohio sports car]]></category>
		<category><![CDATA[mid ohio sports car course]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[ohio sports]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[race pace]]></category>
		<category><![CDATA[toyo tires]]></category>

		<guid isPermaLink="false">http://carchute.com/?p=6743</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/09/automotiontv-38-mazda-finishes-2nd-at-nasa-championships/' addthis:title='AutoMotionTV #38 Mazda Finishes 2nd at NASA Championships '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The AutoMotionTV sponsored #38 Mazda finished 2nd at the NASA Championships presented by Toyo Tires. Sunday’s championship race was held at the 13 turn Mid Ohio Sports Car Course. Twelve Performance Touring D cars took the green flag featuring makes from BMW to Acura to Mazda. Battling adversity throughout the weekend, the #38 Mazda was [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/09/automotiontv-38-mazda-finishes-2nd-at-nasa-championships/' addthis:title='AutoMotionTV #38 Mazda Finishes 2nd at NASA Championships '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/09/automotiontv-38-mazda-finishes-2nd-at-nasa-championships/' addthis:title='AutoMotionTV #38 Mazda Finishes 2nd at NASA Championships '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcarchute.com%2F2011%2F09%2Fautomotiontv-38-mazda-finishes-2nd-at-nasa-championships%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcarchute.com%2F2011%2F09%2Fautomotiontv-38-mazda-finishes-2nd-at-nasa-championships%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The AutoMotionTV sponsored #38 Mazda finished 2nd at the NASA Championships presented by Toyo Tires. Sunday’s championship race was held at the 13 turn Mid Ohio Sports Car Course. Twelve Performance Touring D cars took the green flag featuring makes from BMW to Acura to Mazda.<br />
<span id="more-6743"></span><br />
Battling adversity throughout the weekend, the #38 Mazda was collected in a spin by the #387 car in Saturday’s qualifying race. Despite finishing dead last, the team repaired the car in time for Sunday’s Championship race. In Sunday warm up driver Ben Anderson was able to break the 2008 course record with a time of 1:40.7. “We were down on power compared to our 11 competitors, but the AutoMotionTV #38 Mazda was able to make up time under braking and corner entry,” stated driver Ben Anderson.</p>
<p>The power disadvantage was evident as the green flag flew in Sunday’s championship race. Gridded 6th, the #38 Mazda was quickly relegated to 9th before the first turn. “Ben passed 4 cars in the opening lap,” stated crew chief Chad Martin. “Ben drove a flawless championship race, turning consistent race pace laps.” The result was a second place finish for the team and AutoMotionTV. See the race from driver Ben Anderson’s perspective here: http://bit.ly/pzypZ5</p>
<p>“Its no coincidence that our team relied on mobile apps throughout the weekend,&#8221; stated driver Ben Anderson. “From engine mapping to timing and scoring, mobile apps were essential to our effort.&#8221; (PRWeb)</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/09/automotiontv-38-mazda-finishes-2nd-at-nasa-championships/' addthis:title='AutoMotionTV #38 Mazda Finishes 2nd at NASA Championships '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carchute.com/2011/09/automotiontv-38-mazda-finishes-2nd-at-nasa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Best Engines of 2010</title>
		<link>http://carchute.com/2009/12/top-10-best-engines-of-2010/</link>
		<comments>http://carchute.com/2009/12/top-10-best-engines-of-2010/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:46:00 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Car News]]></category>
		<category><![CDATA[Eco-friendly Cars]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Chevrolet]]></category>
