<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Chute &#187; automaker</title>
	<atom:link href="http://carchute.com/cars/automaker/feed/" rel="self" type="application/rss+xml" />
	<link>http://carchute.com</link>
	<description>The place for car enthusiasts looking for deals and tips in the motoring industry today</description>
	<lastBuildDate>Tue, 22 May 2012 22:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Chrysler recalls 127,350 vehicles on ABS concern</title>
		<link>http://carchute.com/2012/05/chrysler-recalls-127350-vehicles-on-abs-concern/</link>
		<comments>http://carchute.com/2012/05/chrysler-recalls-127350-vehicles-on-abs-concern/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:42:38 +0000</pubDate>
		<dc:creator>Auto Buff</dc:creator>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[anti lock braking system]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[chrysler 300]]></category>
		<category><![CDATA[chrysler group]]></category>
		<category><![CDATA[chrysler vehicles]]></category>
		<category><![CDATA[distribution center]]></category>
		<category><![CDATA[dodge charger]]></category>
		<category><![CDATA[electrical stability]]></category>
		<category><![CDATA[fuse]]></category>
		<category><![CDATA[group llc]]></category>
		<category><![CDATA[national highway traffic]]></category>
		<category><![CDATA[national highway traffic safety]]></category>
		<category><![CDATA[national highway traffic safety administration]]></category>
		<category><![CDATA[power distribution]]></category>
		<category><![CDATA[stability control]]></category>
		<category><![CDATA[traffic safety administration]]></category>
		<category><![CDATA[vehicle recall notices]]></category>

		<guid isPermaLink="false">http://carchute.com/?p=9017</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/05/chrysler-recalls-127350-vehicles-on-abs-concern/' addthis:title='Chrysler recalls 127,350 vehicles on ABS concern '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>U.S. automaker Chrysler Group LLC announced Monday that it will recall 127,350 of its 2011 and 2012 Dodge Charger and Chrysler 300 models in the United States and Canada due to a faulty fuse insert that could possibly interrupt the vehicle's anti-lock braking system and electrical stability control.<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/05/chrysler-recalls-127350-vehicles-on-abs-concern/' addthis:title='Chrysler recalls 127,350 vehicles on ABS concern '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/05/chrysler-recalls-127350-vehicles-on-abs-concern/' addthis:title='Chrysler recalls 127,350 vehicles on ABS concern '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcarchute.com%2F2012%2F05%2Fchrysler-recalls-127350-vehicles-on-abs-concern%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcarchute.com%2F2012%2F05%2Fchrysler-recalls-127350-vehicles-on-abs-concern%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>CHICAGO &#8211; U.S. automaker Chrysler Group LLC announced Monday that it will recall 127,350 of its 2011 and 2012 Dodge Charger and Chrysler 300 models in the United States and Canada due to a faulty fuse insert that could possibly interrupt the vehicle&#8217;s anti-lock braking system and electrical stability control.<br />
<span id="more-9017"></span><br />
According to a company filing with the U.S. National Highway Traffic Safety Administration, the suspect fuse in the car&#8217;s power distribution center could possibly overheat and cause loss of control, increasing the risk of an accident.</p>
<p>Chrysler said the recalled models built prior to December 20, 2011 will be fitted a new fuse, which will also be relocated in the vehicle. Recall notices will be sent out later this month.</p>
<p>According to Chrysler, no injuries or accidents related to the issue have currently been reported.</p>
<p>Of the total, 119,072 of the recalled Chrysler vehicles were sold in the United States, while 8,274 were sold in Canada.(Xinhua)</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/05/chrysler-recalls-127350-vehicles-on-abs-concern/' addthis:title='Chrysler recalls 127,350 vehicles on ABS concern '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carchute.com/2012/05/chrysler-recalls-127350-vehicles-on-abs-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Q1 profit down 45 percent year on year</title>
		<link>http://carchute.com/2012/04/ford-q1-profit-down-45-percent-year-on-year/</link>
		<comments>http://carchute.com/2012/04/ford-q1-profit-down-45-percent-year-on-year/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 06:11:01 +0000</pubDate>
		<dc:creator>Auto Buff</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[1 billion dollars]]></category>
		<category><![CDATA[asia pacific]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[capital investments]]></category>
		<category><![CDATA[consecutive quarter]]></category>
		<category><![CDATA[continents]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[economic situation]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[ford motor]]></category>
		<category><![CDATA[ford motor co]]></category>
		<category><![CDATA[million dollars]]></category>
		<category><![CDATA[net income]]></category>
		<category><![CDATA[operating profit]]></category>
		<category><![CDATA[pacific africa]]></category>
		<category><![CDATA[performance ford]]></category>
		<category><![CDATA[progres]]></category>
		<category><![CDATA[quarter revenue]]></category>
		<category><![CDATA[quarterly profit]]></category>
		<category><![CDATA[tax profit]]></category>

		<guid isPermaLink="false">http://carchute.com/?p=8927</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/04/ford-q1-profit-down-45-percent-year-on-year/' addthis:title='Ford Q1 profit down 45 percent year on year '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Leading U.S. automaker Ford Motor Co. reported on Friday that it notched a profit of 1.4 billion U.S. dollars in the first quarter of 2012, a decrease of 45 percent compared to the same period of last year, as higher tax expenses and a heavy loss in the European market affected its overall performance.<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/04/ford-q1-profit-down-45-percent-year-on-year/' addthis:title='Ford Q1 profit down 45 percent year on year '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/04/ford-q1-profit-down-45-percent-year-on-year/' addthis:title='Ford Q1 profit down 45 percent year on year '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcarchute.com%2F2012%2F04%2Fford-q1-profit-down-45-percent-year-on-year%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcarchute.com%2F2012%2F04%2Fford-q1-profit-down-45-percent-year-on-year%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>CHICAGO &#8211; Leading U.S. automaker Ford Motor Co. reported on Friday that it notched a profit of 1.4 billion U.S. dollars in the first quarter of 2012, a decrease of 45 percent compared to the same period of last year, as higher tax expenses and a heavy loss in the European market affected its overall performance.<br />
<span id="more-8927"></span><br />
Ford said in a Friday statement that its first-quarter revenue of 32.4 billion dollars was also 700 million dollars down from a year ago.</p>
<p>Higher tax expenses, lower wholesale volumes, and the difficult economic situation in Europe were cited by Ford as main reasons for the earnings decline, although the automaker still posted a pre-tax operating profit for the 11th consecutive quarter.</p>
<p>Before taxes, total net income for Ford was 2.3 billion dollars. However, that was also down 19 percent, or 544 million dollars, from the 2011 first quarter.</p>
<p>Ford&#8217;s profit appeared somewhat dragged down by its global divisions in the first quarter, as the automaker actually saw improved performance in North America.</p>
<p>The company&#8217;s North America pre-tax profit was 2.1 billion dollars, up 289 million from the first quarter of 2011. Ford noted that this was the highest quarterly profit for the region since at least 2000.</p>
<p>In Europe, however, Ford suffered a quarterly pre-tax operating loss of 149 million dollars, sharply down from a profit of 293 million it achieved in the same period of last year. The company&#8217;s European revenue was down 1.5 billion dollars from the year before.</p>
<p>Ford also suffered a loss in Asia Pacific Africa, which it said was largely due to capital investments for future growth in the region. The company lost a total of 95 million dollars in the region in the first quarter, down from a profit of 33 million a year ago.</p>
<p>Due in part to the company&#8217;s diverse growth across continents, Ford said its 2012 outlook remains mixed, but it has strong hopes for the future and plans to continue to grow internationally.</p>
<p>&#8220;We continue to expect 2012 to be a solid year marked by ongoing progress on our commitment to deliver great products, invest for global growth, build a strong business, and provide profitable growth for all,&#8221; Ford CEO Alan Mulally said.</p>
<p>Ford forecasts that its European unit will suffer a full-year loss anywhere from 500 million to 600 million dollars, while its Asia Pacific Africa division is expected to return to profitability by the end of the year.</p>
<p>In the United States, Ford expects its 2012 market share to be lower than the 2011 level of 16.5 percent, and forecasts sales of 14.5 million to 15 million vehicles for the year. (Xinhua) </p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/04/ford-q1-profit-down-45-percent-year-on-year/' addthis:title='Ford Q1 profit down 45 percent year on year '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carchute.com/2012/04/ford-q1-profit-down-45-percent-year-on-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automakers target Chicago Auto Show for sales amid U.S. eoconomic recovery</title>
		<link>http://carchute.com/2012/02/automakers-target-chicago-auto-show-for-sales-amid-u-s-eoconomic-recovery/</link>
		<comments>http://carchute.com/2012/02/automakers-target-chicago-auto-show-for-sales-amid-u-s-eoconomic-recovery/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:21:23 +0000</pubDate>
		<dc:creator>Auto Buff</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[auto market]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[backseat]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[chicago auto show]]></category>
		<category><![CDATA[chrysler group]]></category>
		<category><![CDATA[chrysler products]]></category>
		<category><![CDATA[communications manager]]></category>
		<category><![CDATA[dodge chrysler]]></category>
		<category><![CDATA[dramatic turnaround]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[harbin]]></category>
		<category><![CDATA[italian carmaker]]></category>
		<category><![CDATA[midwest communications]]></category>
		<category><![CDATA[obstacle courses]]></category>
		<category><![CDATA[orthman]]></category>
		<category><![CDATA[professional drivers]]></category>
		<category><![CDATA[ram trucks]]></category>
		<category><![CDATA[u s auto]]></category>

		<guid isPermaLink="false">http://carchute.com/?p=8100</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/02/automakers-target-chicago-auto-show-for-sales-amid-u-s-eoconomic-recovery/' addthis:title='Automakers target Chicago Auto Show for sales amid U.S. eoconomic recovery '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Dozens of attendees waited in line at different Chrysler displays to ride in Ram trucks or Jeeps, where professional drivers maneuvered the cars through towering obstacle courses and let the backseat Chicago riders evaluate the vehicles' performance for themselves.<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/02/automakers-target-chicago-auto-show-for-sales-amid-u-s-eoconomic-recovery/' addthis:title='Automakers target Chicago Auto Show for sales amid U.S. eoconomic recovery '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/02/automakers-target-chicago-auto-show-for-sales-amid-u-s-eoconomic-recovery/' addthis:title='Automakers target Chicago Auto Show for sales amid U.S. eoconomic recovery '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcarchute.com%2F2012%2F02%2Fautomakers-target-chicago-auto-show-for-sales-amid-u-s-eoconomic-recovery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcarchute.com%2F2012%2F02%2Fautomakers-target-chicago-auto-show-for-sales-amid-u-s-eoconomic-recovery%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>by Katherine Harbin</p>
<p>CHICAGO (Xinhua) &#8212; Dozens of attendees waited in line at different Chrysler displays to ride in Ram trucks or Jeeps, where professional drivers maneuvered the cars through towering obstacle courses and let the backseat Chicago riders evaluate the vehicles&#8217; performance for themselves.<br />
<span id="more-8100"></span><br />
As the nation&#8217;s largest and longest-running auto show, the 2012 Chicago Auto Show has attracted tens of thousands of people all excited to see the latest models and &#8220;shop&#8221; the latest selection of vehicles from virtually every carmaker across the globe, against the backdrop of U.S. economic recovery.</p>
<p>Participants of all ages swarmed around the shining displays of new models from General Motors to Porsche, but the automaker with arguably the most popular display at this year&#8217;s Chicago Auto Show was Chrysler Group LLC, with brands including Chrysler, Fiat, Jeep, Ram and Dodge.</p>
<p>Chrysler&#8217;s obvious efforts to capture the attention of the participants go along with the company&#8217;s hotly marketed goal of recementing itself in the U.S. auto market, after Chrysler emerged from bankruptcy in 2009 following a new partnership with Italian carmaker Fiat.</p>
<p>Earlier this February, Chrysler reported it had paid off its 551 million U.S. dollars incurred in the 2008 auto bailout and posted a 2011 net income of 183 million U.S. dollars, a striking improvement from the automaker&#8217;s net loss of 652 million U.S. dollars only one year before.</p>
<p>This dramatic turnaround for the U.S. automaker was captured in a highly-publicized and much discussed Chrysler Superbowl ad, featuring actor Clint Eastwood saying it was &#8220;halftime in America&#8221; and encouraging the &#8220;comeback&#8221; of the U.S. economy, with Detroit as an example.</p>
<p>Chrysler Midwest Communications Manager Wendy Orthman told Xinhua that with all the headlines, people at the Chicago Auto Show were showing greater interest in Chrysler products this year, even without the help of the eye-catching displays.</p>
<p>&#8220;I think a lot of people who are coming to the Chrysler booth are not just coming because they want to climb Jeep Mountain or drive the Ram trucks over their obstacles, but to really see what all the buzz is about,&#8221; Orthman said, adding that the Chicago Auto Show was a low-stress way for people to shop for a future car and evaluate what each company has to offer.</p>
<p>&#8220;I think there has been a lot of talk about our improved interiors and our improved fuel efficiencies and the improved quality of Chrysler products, and this is a nice way for them to get in the vehicles, open the doors, sit in the car, play with the technology&#8230; and then we obviously hope they&#8217;ll consider us when it&#8217;s time for them to buy down the road,&#8221; Orthman commented.</p>
<p>The Toyota display at the Chicago Auto Show may not have had obstacle courses like Chrysler, but the Japanese automaker had its own share of interactive activities and large crowds of attendees browsing the car selection and asking questions of Toyota representatives standing nearby.</p>
<p>Toyota District Sales Manager James Garwood said that customer traffic at the Chicago Auto Show had been so great this year that Toyota had already hit its goal for sales leads, even though the show is not even scheduled to end until after the weekend.</p>
<p>Garwood said that though not everyone came to the auto show looking to make a purchase, he had noticed somewhat of a change in this year&#8217;s environment.</p>
<p>&#8220;You&#8217;re going to get a lot of customers who come I think for the family fun&#8230; but I think there are a lot more serious buyers this year,&#8221; Garwood told Xinhua in an interview.</p>
<p>With U.S. auto sales totaling almost 13 million vehicles in 2011, many automakers have fixed their eyes on the U.S. market, as the American economy recovers and questions on Europe remain.</p>
<p>Garwood commented that the United States was Toyota&#8217;s &#8220;bread and butter&#8221; market and the company hoped to grow the most there in the future, but acknowledged that competition in the United States and particularly the midsize sedan market &#8211; where Toyota&#8217;s Camry model has historically shined &#8211; was increasingly difficult.</p>
<p>&#8220;It&#8217;s very tough but it&#8217;s a good thing, I think competition drives traffic into the dealerships and we&#8217;ve been seeing that a lot with our competitors,&#8221; Garwood said, commenting on the economic positives, and adding that he thought 2012 would be a &#8220;huge&#8221; year for Toyota given the market turnaround.</p>
<p>The U.S. economy may still not have reached its pre-crisis levels, but with a declining unemployment rate and recovering manufacturing sector, many Americans are feeling more confident in the economy.</p>
<p>According to a Gallop poll released this week, the percentage of Americans who thought the economy was &#8220;getting better&#8221; had increased to nearly a four-year high.</p>
<p>Combined with a recent study from Polk auto data service that the average age of Americans&#8217; cars in 2011 was at a record high of 10.8 years, more people may consequently be in the market to buy a new car.</p>
<p>Despite the good news, auto professionals were careful not to overly exaggerate the gains made in the industry. Those like Orthman caution that though she was proud of Chrysler&#8217;s achievements, there was still no crystal ball to tell what the future would hold.</p>
<p>But with the packed crowds at McCormick Convention Center all exploring the Chicago Auto Show and its wealth of car models, an air of optimism did seem to surround North America&#8217;s largest auto show, which runs until Feb. 19.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2012/02/automakers-target-chicago-auto-show-for-sales-amid-u-s-eoconomic-recovery/' addthis:title='Automakers target Chicago Auto Show for sales amid U.S. eoconomic recovery '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carchute.com/2012/02/automakers-target-chicago-auto-show-for-sales-amid-u-s-eoconomic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jianghuai Automobile plans to establish JV with Brazil&#8217;s SNS</title>
		<link>http://carchute.com/2011/11/jianghuai-automobile-plans-to-establish-jv-with-brazils-sns/</link>
		<comments>http://carchute.com/2011/11/jianghuai-automobile-plans-to-establish-jv-with-brazils-sns/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:57:31 +0000</pubDate>
		<dc:creator>Auto Buff</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[anhui]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[brand name]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazilian authorities]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[jv]]></category>
		<category><![CDATA[light trucks]]></category>
		<category><![CDATA[major components]]></category>
		<category><![CDATA[passenger cars]]></category>
		<category><![CDATA[percent stake]]></category>
		<category><![CDATA[shanghai stock exchange]]></category>
		<category><![CDATA[sns]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[xinhua]]></category>

		<guid isPermaLink="false">http://carchute.com/?p=7208</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/11/jianghuai-automobile-plans-to-establish-jv-with-brazils-sns/' addthis:title='Jianghuai Automobile plans to establish JV with Brazil&#8217;s SNS '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Anhui Jianghuai Automobile Group Co., China's biggest exporter of light trucks, said Saturday it has signed an agreement with Brazil's SNS Co. to build a joint venture in the South America's biggest country.<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/11/jianghuai-automobile-plans-to-establish-jv-with-brazils-sns/' addthis:title='Jianghuai Automobile plans to establish JV with Brazil&#8217;s SNS '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/11/jianghuai-automobile-plans-to-establish-jv-with-brazils-sns/' addthis:title='Jianghuai Automobile plans to establish JV with Brazil&#8217;s SNS '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcarchute.com%2F2011%2F11%2Fjianghuai-automobile-plans-to-establish-jv-with-brazils-sns%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcarchute.com%2F2011%2F11%2Fjianghuai-automobile-plans-to-establish-jv-with-brazils-sns%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>BEIJING (Xinhua) &#8212; Anhui Jianghuai Automobile Group Co., China&#8217;s biggest exporter of light trucks, said Saturday it has signed an agreement with Brazil&#8217;s SNS Co. to build a joint venture in the South America&#8217;s biggest country.<br />
<span id="more-7208"></span><br />
The project&#8217;s entire investment will reach 600 million U.S. dollars, Anhui Jianghuai said in a statement filed to the Shanghai Stock Exchange.</p>
<p>The automaker will take a 20 percent stake in the joint venture, while SNS will have a 80 percent stake, the statement said.</p>
<p>The joint venture is expected to produce 100,000 passenger cars every year under the brand name of &#8220;Anhui Jianghuai&#8221;. All major components that the joint venture needs must be bought from Anhui Jianghuai, the statement said.</p>
<p>The completion of the deal is still subject to approval by Chinese and Brazilian authorities, the statement said.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/11/jianghuai-automobile-plans-to-establish-jv-with-brazils-sns/' addthis:title='Jianghuai Automobile plans to establish JV with Brazil&#8217;s SNS '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carchute.com/2011/11/jianghuai-automobile-plans-to-establish-jv-with-brazils-sns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota recalls 420,000 cars in U.S. for steering issue</title>
		<link>http://carchute.com/2011/11/toyota-recalls-420000-cars-in-u-s-for-steering-issue/</link>
		<comments>http://carchute.com/2011/11/toyota-recalls-420000-cars-in-u-s-for-steering-issue/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:49:02 +0000</pubDate>
		<dc:creator>Auto Buff</dc:creator>
				<category><![CDATA[Toyota]]></category>
		<category><![CDATA[2005 es330]]></category>
		<category><![CDATA[australia and new zealand]]></category>
		<category><![CDATA[authorized dealer]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[brand cars]]></category>
		<category><![CDATA[company spokesman]]></category>
		<category><![CDATA[crankshaft]]></category>
		<category><![CDATA[crankshaft pulley]]></category>
		<category><![CDATA[engine compartment]]></category>
		<category><![CDATA[highlander]]></category>
		<category><![CDATA[lexus dealer]]></category>
		<category><![CDATA[lexus vehicles]]></category>
		<category><![CDATA[power steering pump]]></category>
		<category><![CDATA[rx330]]></category>
		<category><![CDATA[rx400h]]></category>
		<category><![CDATA[toyota motor]]></category>
		<category><![CDATA[toyota motor corp]]></category>
		<category><![CDATA[warning light]]></category>

		<guid isPermaLink="false">http://carchute.com/?p=7107</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/11/toyota-recalls-420000-cars-in-u-s-for-steering-issue/' addthis:title='Toyota recalls 420,000 cars in U.S. for steering issue '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Toyota Motor Corp. said on Wednesday it is recalling about 550,000 vehicles worldwide, including 420,000 in the United States, for a potential steering problem.<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/11/toyota-recalls-420000-cars-in-u-s-for-steering-issue/' addthis:title='Toyota recalls 420,000 cars in U.S. for steering issue '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/11/toyota-recalls-420000-cars-in-u-s-for-steering-issue/' addthis:title='Toyota recalls 420,000 cars in U.S. for steering issue '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcarchute.com%2F2011%2F11%2Ftoyota-recalls-420000-cars-in-u-s-for-steering-issue%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcarchute.com%2F2011%2F11%2Ftoyota-recalls-420000-cars-in-u-s-for-steering-issue%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>CHICAGO (Xinhua) &#8212; Toyota Motor Corp. said on Wednesday it is recalling about 550,000 vehicles worldwide, including 420,000 in the United States, for a potential steering problem.<br />
<span id="more-7107"></span><br />
In the United States, the automaker is recalling 283,200 Toyota brand cars, including the 2004 and 2005 Camry, Highlander, Sienna and Solara, the 2004 Avalon and the 2006 Highlander HV. Its recall of 137,000 Lexus vehicles includes the 2004 and 2005 ES330 and RX330 and 2006 RX400h.</p>
<p>There is a possibility that the outer ring of the crankshaft pulley may become misaligned with the inner ring, causing noise and/or illumination of the discharge warning light, Toyota&#8217;s U.S. unit said of the problem in a release.</p>
<p>If this condition is not corrected, the belt for the power steering pump may become detached from the pulley and the driver may notice a sudden increase in steering effort, according to the company.</p>
