<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Chute &#187; Parts and Accessories</title>
	<atom:link href="http://carchute.com/Motoring/parts-and-accessories/feed/" rel="self" type="application/rss+xml" />
	<link>http://carchute.com</link>
	<description>The place for car enthusiasts looking for deals and tips in the motoring industry today</description>
	<lastBuildDate>Tue, 22 May 2012 22:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>TomTom and Renault launch their first electric vehicle’s in-dash navigation system</title>
		<link>http://carchute.com/2011/09/tomtom-and-renault-launch-their-first-electric-vehicle%e2%80%99s-in-dash-navigation-system/</link>
		<comments>http://carchute.com/2011/09/tomtom-and-renault-launch-their-first-electric-vehicle%e2%80%99s-in-dash-navigation-system/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:13:33 +0000</pubDate>
		<dc:creator>Auto Buff</dc:creator>
				<category><![CDATA[Eco-friendly Cars]]></category>
		<category><![CDATA[Parts and Accessories]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[business wire]]></category>
		<category><![CDATA[carminat]]></category>
		<category><![CDATA[charging station]]></category>
		<category><![CDATA[current state]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[fluence]]></category>
		<category><![CDATA[frankfurt motorshow]]></category>
		<category><![CDATA[fruitful relationship]]></category>
		<category><![CDATA[giles]]></category>
		<category><![CDATA[home application]]></category>
		<category><![CDATA[iaa frankfurt]]></category>
		<category><![CDATA[managing director]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[navigation screen]]></category>
		<category><![CDATA[navigation system]]></category>
		<category><![CDATA[sd card]]></category>
		<category><![CDATA[shrimpton]]></category>
		<category><![CDATA[tomtom]]></category>

		<guid isPermaLink="false">http://carchute.com/?p=6635</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/09/tomtom-and-renault-launch-their-first-electric-vehicle%e2%80%99s-in-dash-navigation-system/' addthis:title='TomTom and Renault launch their first electric vehicle’s in-dash navigation system '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>AMSTERDAM &#38; FRANKFURT&#8211;(BUSINESS WIRE)&#8211;At the IAA Frankfurt Motorshow TomTom and Renault today, launch their first in-dash navigation system, specifically designed for electric vehicles and standard fitted on the Fluence Z.E. The Carminat TomTom Z.E. LIVE receives information from the battery on its current state of charge, which is used to determine the available range of [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/09/tomtom-and-renault-launch-their-first-electric-vehicle%e2%80%99s-in-dash-navigation-system/' addthis:title='TomTom and Renault launch their first electric vehicle’s in-dash navigation system '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/09/tomtom-and-renault-launch-their-first-electric-vehicle%e2%80%99s-in-dash-navigation-system/' addthis:title='TomTom and Renault launch their first electric vehicle’s in-dash navigation system '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcarchute.com%2F2011%2F09%2Ftomtom-and-renault-launch-their-first-electric-vehicle%25e2%2580%2599s-in-dash-navigation-system%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcarchute.com%2F2011%2F09%2Ftomtom-and-renault-launch-their-first-electric-vehicle%25e2%2580%2599s-in-dash-navigation-system%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><center><a href="http://carchute.com/wp-content/uploads/2011/09/130_webready.jpg"><img src="http://carchute.com/wp-content/uploads/2011/09/130_webready.jpg" alt="" title="First electric vehicle’s in-dash navigation system" width="450" class="alignnone size-full wp-image-6636" /></a></center><br />
AMSTERDAM &amp; FRANKFURT&#8211;(<a href="http://www.businesswire.com/">BUSINESS WIRE</a>)&#8211;At the IAA Frankfurt Motorshow TomTom and Renault today, launch their <strong>first in-dash navigation system</strong>, specifically designed for <strong>electric vehicles</strong> and standard fitted on the <strong>Fluence Z.E.</strong></p>
<p>The Carminat TomTom Z.E. LIVE receives information from the battery on its current state of charge, which is used to determine the available range of the vehicle. This information is then visualised on the navigation screen, showing the journey against the available range and the routes to the charge stations. This will help to effectively plan charging and remove drivers’ “range anxiety”, giving them confidence that their journey can be completed. The system also includes an eco-routing &#8211; providing the driver with an option to select the most energy efficient route.</p>
<p>Finding the right charging station information and location (amongst the 5000+ that will be available in Europe at the end of 2011) is critical to drivers. The TomTom Home application will provide users with the latest charging station list each time they connect their SD card to their computer. The Carminat TomTom Z.E. LIVE will inform the users in real-time about the availability of charge stations en route, allowing them to stop and ‘fill-up’ when needed.</p>
<p><em>“This is the first navigation system TomTom is launching in the area of electric vehicles and it represents a great milestone for us as a company in this exciting new market. The Carminat TomTom Z.E. LIVE for Fluence Z.E., is also the third major development in the already successful Carminat TomTom series and underlines our fruitful relationship with Renault,” </em>says Giles Shrimpton, Managing Director TomTom Automotive.</p>
<p><em>“We are very happy with the strong partnership we have developed with TomTom over the years and that we are able to give birth today to the next evolution of our product – the new Carminat TomTom Z.E. LIVE. This solution is a key feature of our new Fluence Z.E. The electric vehicle programme is of great importance to us at Renault and the Carminat TomTom Z.E. LIVE plays a significant role in its success”, </em>says Stephen Norman, Global Marketing &amp; Communications Director, Renault.</p>
<p>In addition, the Carminat TomTom Z.E. LIVE comes with LIVE Services including HD Traffic, providing drivers with its unique dynamic routing; giving them the fastest route to their destination based on the latest traffic situation.</p>
<p>Key Features</p>
<ul>
<li>Electric vehicle routing functionality, including routing to and via charge stations, and integration with battery management solution</li>
<li>Eco-routing function</li>
<li>Visualisation of available range on the map and navigation display</li>
<li>Automatic updates of charge stations via TomTom Home with search functions for locating of nearest charge station, as well as those around destination or other location</li>
<li>HD Traffic – unique combination of real-time traffic, based on a network of over 80 million probes in Europe and dynamic routing</li>
<li>Local Search</li>
<li>Weather</li>
<li>Safety camera alerts, to help the customer to drive more safely and responsibly.</li>
<li>IQ Routes technology so the user always gets the best route to his destination. This technology calculates your routes based on the real average speeds measured on roads. Always providing you with the fastest route, and most accurate travel time, hour-by-hour, day-by-day, saving you time, money and fuel.</li>
<li>Advanced Lane Guidance shows which lane to take at junctions so you don’t miss your turn. On the most difficult highway intersections, realistic 3D representation of the junction keeps customers relaxed and safe.</li>
<li>TomTom Map Share allows the user to make corrections to his/her own map and able to benefit from thousands of corrections made by TomTom users every day.</li>
</ul>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://carchute.com/2011/09/tomtom-and-renault-launch-their-first-electric-vehicle%e2%80%99s-in-dash-navigation-system/" title="???????????">???????????</a> (1)</li></ul><div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/09/tomtom-and-renault-launch-their-first-electric-vehicle%e2%80%99s-in-dash-navigation-system/' addthis:title='TomTom and Renault launch their first electric vehicle’s in-dash navigation system '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carchute.com/2011/09/tomtom-and-renault-launch-their-first-electric-vehicle%e2%80%99s-in-dash-navigation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hella Sees Growing Demand for Rear LED Automotive Lighting</title>
		<link>http://carchute.com/2011/09/hella-sees-growing-demand-for-rear-led-automotive-lighting/</link>
		<comments>http://carchute.com/2011/09/hella-sees-growing-demand-for-rear-led-automotive-lighting/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 05:19:13 +0000</pubDate>
		<dc:creator>Auto Buff</dc:creator>
				<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[Parts and Accessories]]></category>
		<category><![CDATA[braking distance]]></category>
		<category><![CDATA[car line]]></category>
		<category><![CDATA[car lines]]></category>
		<category><![CDATA[conventional bulbs]]></category>
		<category><![CDATA[conventional tail]]></category>
		<category><![CDATA[edition models]]></category>
		<category><![CDATA[expensive car]]></category>
		<category><![CDATA[exterior lighting systems]]></category>
		<category><![CDATA[hella lighting]]></category>
		<category><![CDATA[incandescent bulbs]]></category>
		<category><![CDATA[led lighting]]></category>
		<category><![CDATA[lighting sales]]></category>
		<category><![CDATA[nafta region]]></category>
		<category><![CDATA[option packages]]></category>
		<category><![CDATA[rear end collisions]]></category>
		<category><![CDATA[rear lamps]]></category>
		<category><![CDATA[sport luxury]]></category>
		<category><![CDATA[tail lamps]]></category>
		<category><![CDATA[vehicle lighting]]></category>

		<guid isPermaLink="false">http://carchute.com/?p=6518</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/09/hella-sees-growing-demand-for-rear-led-automotive-lighting/' addthis:title='Hella Sees Growing Demand for Rear LED Automotive Lighting '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>MEXICO CITY /PRNewswire/ &#8212; Hella, a leading supplier of automotive interior and exterior lighting systems, sees growing demand for rear LED vehicle lighting throughout the Americas. (Logo: http://photos.prnewswire.com/prnh/20101019/DE84104LOGO ) Rear LED lighting offers customers safety features, energy-savings and styling advantages, according to Ignacio Moreno, the CEO of Hella Lighting – Americas and president of Hella [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/09/hella-sees-growing-demand-for-rear-led-automotive-lighting/' addthis:title='Hella Sees Growing Demand for Rear LED Automotive Lighting '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/09/hella-sees-growing-demand-for-rear-led-automotive-lighting/' addthis:title='Hella Sees Growing Demand for Rear LED Automotive Lighting '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcarchute.com%2F2011%2F09%2Fhella-sees-growing-demand-for-rear-led-automotive-lighting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcarchute.com%2F2011%2F09%2Fhella-sees-growing-demand-for-rear-led-automotive-lighting%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>MEXICO CITY /PRNewswire/ &#8212; Hella, a leading supplier of automotive interior and exterior lighting systems, sees growing demand for rear LED vehicle lighting throughout the Americas.</p>
<p>(Logo: http://photos.prnewswire.com/prnh/20101019/DE84104LOGO )</p>
<p>Rear LED lighting offers customers safety features, energy-savings and styling advantages, according to Ignacio Moreno, the CEO of Hella Lighting – Americas and president of Hella Corporate Center Mexico.<br />
<span id="more-6518"></span><br />
Moreno notes that conventional tail lamps take longer to fully illuminate. Because LEDs reach peak performance in milliseconds, they can help motorists avoid rear-end collisions. By allowing drivers more time to react, studies have shown that LED lighting translates into seven to 10 feet in braking distance &#8212; distance that counts in emergency situations.</p>
<p>There&#8217;s also little or no risk of driving with burnt-out rear tail lamps with LED technology. LEDs last for the life of a car, while conventional bulbs typically burn out after 800-1,000 hours of use. Matched against conventional or upgraded HID lamps, LED rear and front lighting systems provide energy savings ranging from 65 up to 80 percent as well.</p>
<p>Automakers are focusing more and more attention on rear-end styling, where LEDs also offer clear advantages over incandescent bulbs. LED rear lamps today are standard on most European luxury cars. On smaller, less expensive car lines LED treatments are offered in option packages to help distinguish a car line&#8217;s sport, luxury or special-edition models.</p>
<p>&#8220;Customer demand for LED lighting has been much higher in technology-driven Europe than in the U.S., but we are seeing a growing interest in the Americas as well, especially in rear lighting,&#8221; says Steffen Pietzonka, vice president of marketing for Hella Lighting. &#8220;Today the number of LED solutions here is limited, but we expect to see significant growth within the next five years.&#8221;</p>
<p>Moreno predicts that LED rear-lighting sales in the NAFTA region will grow at a compounded annual rate of between six and nine percent.</p>
<p>&#8220;Virtually every new mid-size and above new-vehicle program planned for 2013 and beyond will offer LED rear-end lighting,&#8221; he says. &#8220;Some automakers even are planning rear LED lighting for entry-level cars. &#8221;</p>
<p>Hella has developed new applications of LED technology to provide car makers with a variety of new rear styling options, including light-curtain, edge-light and glowing-body technologies. By illuminating specific shapes, these technologies contribute to the creation of brand-typical designs.</p>
<p>&#8220;LED lighting is changing the way auto makers approach rear styling, helping to create additional brand awareness and offering a variety of new rear-end design options,&#8221; Pietzonka adds. &#8220;Compared with conventional bulb technology, more sophisticated LED systems allow stylists to create a variety of other shapes and features.&#8221;</p>
<p>On a global basis, Hella currently supplies LED rear lighting for more than 20 models, including vehicles from Audi, BMW, Cadillac, Ford, Lincoln and Volkswagen. The company also is a leader in the development and manufacture of LED headlamps, as well as interior LED lighting systems.</p>
<p>About Hella: Hella KGaA Hueck &#038; Co. develops and manufactures lighting and electronics components and systems for the automotive industry. Its joint venture companies also produce complete vehicle modules, air-conditioning systems and vehicle electric systems. In addition, Hella has one of the largest automotive aftermarket organizations in the world, with its own sales companies and partners in more than 100 countries.</p>
<p>Hella Group sales were $4.98 billion in fiscal year 2009-2010. Hella is one of the top 50 automotive parts suppliers in the world and one of the 100 largest industrial companies in Germany. Nearly 23,000 people work at 70 locations in more than 30 countries, including more than 3,500 research and development engineers and technicians. Additional information is available at www.hella.com.</p>
<p>Hella Lighting has three major manufacturing facilities with approximately 2,000 employees in Mexico, including two plants in Guadalajara and one in Mexico City. From its facilities in Mexico, the lighting division supplies a number of the world&#8217;s major automakers, including BMW, Chrysler, Ford, General Motors, Mercedes, Nissan and VW.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2011/09/hella-sees-growing-demand-for-rear-led-automotive-lighting/' addthis:title='Hella Sees Growing Demand for Rear LED Automotive Lighting '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carchute.com/2011/09/hella-sees-growing-demand-for-rear-led-automotive-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Using an Ipod in Your Car</title>
		<link>http://carchute.com/2010/10/5-tips-for-using-an-ipod-in-your-car/</link>
		<comments>http://carchute.com/2010/10/5-tips-for-using-an-ipod-in-your-car/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:49:28 +0000</pubDate>
		<dc:creator>Auto Buff</dc:creator>
				<category><![CDATA[Car Audio]]></category>
		<category><![CDATA[Parts and Accessories]]></category>
		<category><![CDATA[apple ipod]]></category>
		<category><![CDATA[car maker]]></category>
		<category><![CDATA[car makers]]></category>
		<category><![CDATA[car manufacturer]]></category>
		<category><![CDATA[car stereo]]></category>
		<category><![CDATA[cassette adapter]]></category>
		<category><![CDATA[cassette adaptor]]></category>
		<category><![CDATA[cassette player]]></category>
		<category><![CDATA[continuous music]]></category>
		<category><![CDATA[incoming phone]]></category>
		<category><![CDATA[integrated solution]]></category>
		<category><![CDATA[music storage]]></category>
		<category><![CDATA[operability]]></category>
		<category><![CDATA[portable mp3 players]]></category>
		<category><![CDATA[portable music]]></category>
		<category><![CDATA[standard solution]]></category>
		<category><![CDATA[steering wheel]]></category>
		<category><![CDATA[stereo controls]]></category>
		<category><![CDATA[track names]]></category>

		<guid isPermaLink="false">http://carchute.com/?p=738</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2010/10/5-tips-for-using-an-ipod-in-your-car/' addthis:title='5 Tips for Using an Ipod in Your Car '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Music storage has gone through a transition from cassette to compact disc to MP3 file. While portable MP3 players are great and easy to use, one may come across difficulties when trying to use them in the car. We look at how to overcome the challenges to enjoying MP3 music through your car stereo. It&#8217;s [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2010/10/5-tips-for-using-an-ipod-in-your-car/' addthis:title='5 Tips for Using an Ipod in Your Car '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2010/10/5-tips-for-using-an-ipod-in-your-car/' addthis:title='5 Tips for Using an Ipod in Your Car '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcarchute.com%2F2010%2F10%2F5-tips-for-using-an-ipod-in-your-car%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcarchute.com%2F2010%2F10%2F5-tips-for-using-an-ipod-in-your-car%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Music storage has gone through a transition from cassette to compact disc to MP3 file. While portable MP3 players are great and easy to use, one may come across difficulties when trying to use them in the car. We look at how to overcome the challenges to enjoying MP3 music through your car stereo. It&#8217;s also worth checking that your <a href="http://www.youi.com.au/">car insurance</a> has a contents allowance, if your MP3 player is left in your vehicle.</p>
<p>The Apple Ipod is arguably the most popular, and certainly the most globally recognized MP3 player brand. While this article may refer to the Ipod, these tips apply equally for any type of MP3 player.</p>
<p><strong>Standard Connectivity in New Cars</strong><br />
MP3 players have been around for years now, so most car makers really should be up to speed. MP3 players are the standard means for portable music, so any self respecting car manufacturer should have some sort of way to connect an MP3 player into a car stereo. Just how easy this is, and how well an MP3 player integrates with a car stereo is the test of car maker&#8217;s efforts with sound system advancement.</p>
<p><strong>Full Integration</strong><br />
This is the ultimate. Many new cars now have stereos that are ready to accept MP3 player plug ins, and allow full operability on the part of the driver. Stereo controls on the steering wheel allow the driver to scan through tracks and albums on an MP3 player and select songs. On some systems, the track names will even appear on the car stereo.</p>
<p><strong>Audio Jack</strong><br />
Having just an audio jack on a car stereo is a passable but sub-standard solution. A non integrated solution means that one needs to handle the MP3 player in order to skip tracks and the like. This can be a little dangerous if the driver is doing this and taking his or her eyes off the road. The shuffle option is useful in providing continuous music, but if the driver gets an incoming phone call or other interruption, it&#8217;s harder to pause the music quickly and safely.</p>
<p><strong>Cassette Adaptor</strong><br />
If your car has a cassette player, a cassette adapter can be used to link an MP3 player to a car stereo. Again, one can&#8217;t operate the MP3 player remotely, and there will be some loss of sound to the adapter&#8217;s analogue format, but it&#8217;s a pretty cheap solution.</p>
<p><strong>New Stereo</strong><br />
A new stereo is much cheaper than a new car. If you are planning on a new stereo, then it&#8217;s worth looking for one that offers remote operation. If you are buying a new car, and music is important to you, take your MP3 player and cords into the car showroom, and see how easy it is to hook up.</p>
<p>MP3 players have revolutionized music. It is now possible to carry literally thousands of songs around with you in your pocket. With many of us spending considerable time in our cars, it&#8217;s important to be able to also enjoy music libraries through car stereos. Taking heed of the points above will make this not only possible, but easy. When comparing <a href="http://www.youi.com.au/car-insurance-quotes">car insurance quotes</a>, make sure that installed accessories, like MP3 compatible stereos are covered under your insurance.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2010/10/5-tips-for-using-an-ipod-in-your-car/' addthis:title='5 Tips for Using an Ipod in Your Car '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carchute.com/2010/10/5-tips-for-using-an-ipod-in-your-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carburetor &#8211; For 150cc or 125cc 4 strokes GY6 Engine Scooters</title>
		<link>http://carchute.com/2010/02/carburetor-for-150cc-or-125cc-4-strokes-gy6-engine-scooters/</link>
		<comments>http://carchute.com/2010/02/carburetor-for-150cc-or-125cc-4-strokes-gy6-engine-scooters/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:24:01 +0000</pubDate>
		<dc:creator>Auto Buff</dc:creator>
				<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[Parts and Accessories]]></category>
		<category><![CDATA[Scooters]]></category>

		<guid isPermaLink="false">http://carchute.com/2010/02/carburetor-for-150cc-or-125cc-4-strokes-gy6-engine-scooters/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2010/02/carburetor-for-150cc-or-125cc-4-strokes-gy6-engine-scooters/' addthis:title='Carburetor &#8211; For 150cc or 125cc 4 strokes GY6 Engine Scooters '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>For the bikers who have busted scooters, the Carburetor &#8211; For 150cc or 125cc 4 strokes GY6 Engine Scooters may be of some help. Especially if your old carburetor needs replacement, this should pose to be an economical solution. This is a Walbro brand and features a 24mm intake, an electric choke and a float [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2010/02/carburetor-for-150cc-or-125cc-4-strokes-gy6-engine-scooters/' addthis:title='Carburetor &#8211; For 150cc or 125cc 4 strokes GY6 Engine Scooters '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2010/02/carburetor-for-150cc-or-125cc-4-strokes-gy6-engine-scooters/' addthis:title='Carburetor &#8211; For 150cc or 125cc 4 strokes GY6 Engine Scooters '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcarchute.com%2F2010%2F02%2Fcarburetor-for-150cc-or-125cc-4-strokes-gy6-engine-scooters%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcarchute.com%2F2010%2F02%2Fcarburetor-for-150cc-or-125cc-4-strokes-gy6-engine-scooters%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://carchute.com/wp-content/uploads/2010/02/41XwR7d+2kL._SL500_AA280_.jpg" alt="Carburetor - For 150cc or 125cc 4 strokes GY6 Engine Scooters" title="Carburetor - For 150cc or 125cc 4 strokes GY6 Engine Scooters" width="280" height="280" class="alignnone size-full wp-image-360" align="right" />For the bikers who have busted scooters, the <a href="http://www.amazon.com/gp/product/B001HOOM52?ie=UTF8&#038;tag=freeblogjobsw-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B001HOOM52">Carburetor &#8211; For 150cc or 125cc 4 strokes GY6 Engine Scooters</a><img src="http://www.assoc-amazon.com/e/ir?t=freeblogjobsw-20&#038;l=as2&#038;o=1&#038;a=B001HOOM52" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> may be of some help. Especially if your old carburetor needs replacement, this should pose to be an economical solution.</p>
<p>This is a Walbro brand and features a 24mm intake, an electric choke and a float drain which is located at the float bowl. It retails for just $59.99</p>
<p><a href="http://www.amazon.com/gp/product/B001HOOM52?ie=UTF8&#038;tag=freeblogjobsw-20&#038;linkCode=xm2&#038;camp=1789&#038;creativeASIN=B001HOOM52">Source</a> </p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://carchute.com/2010/02/carburetor-for-150cc-or-125cc-4-strokes-gy6-engine-scooters/' addthis:title='Carburetor &#8211; For 150cc or 125cc 4 strokes GY6 Engine Scooters '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carchute.com/2010/02/carburetor-for-150cc-or-125cc-4-strokes-gy6-engine-scooters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

